|
|
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Main
Meeting Room Schedule
Parks Reservation Calendar
Contact Us
Site Map |
| Name | Address | Phone | Fax | Title |
| Mayor | ||||
| Timothy A. Kaumo | 212 D Street | 352-1510 | 352-1516 | Mayor |
| City Council | ||||
| Chad Banks | 318 Emerald Street | 352-6789 | Ward 4 | |
| Joyce Corcoran | 1660 Blair Ave #4 | 362-5301 | Ward 1 | |
| Carl Demshar | 1552 Walnut | 382-2594 | 382-1500 | Ward 1 |
| Harry Horn | 1237 Crown Point | 382-8934 | 382-6214 | Ward 2 |
| Neil Kourbelas | 3317 Clyman Drive | 382-3954 | Ward 2 | |
| Kent Porenta | 1044 Cypress Circle | 352-6791 | 352-6787 | Ward 3 |
| David Tate | 1020 Lee Street | 382-7410 | 362-4600 | Ward 4 |
| Rob Zotti | 512 Dana Cr. | 382-7462 | Ward 3 | |
| Name | Address | Phone | Fax | Title |
| Department Heads | ||||
| Vincent Crow | City Hall | 352-1538 | 352-1537 | City Attorney |
| Tom Glause | City Hall | 352-1550 | Municipal Judge | |
| Paul Kauchich | City Hall | 352-1540 | 352-1545 | Director of Engineering and Operations |
| Mike Lowell | Police Dept. | 352-1581 | 352-1580 | Chief of Police |
| Lisa Tarufelli | City Hall | 352-1500 | 352-1516 | Director of Administrative Services |
| Lyle Armstrong | Fire Station 1 | 352-1475 | 352-1481 | Interim Fire Chief |
| Dave Lansang | RSFRC | 352-1440 | 352-1444 | Parks and Recreation Director |
| Vess Walker | City Hall | 352-1540 | 352-1545 | Director of Public Services |
| Airport (Board members appointed) | ||||
| Gary Valentine | P.O. Box 1987 | 352-6880 | Airport Manager | |
| Name | Address | Phone | Fax | Title |
| Animal Shelter | 850 West Center | 352-1455 | 352-1580 | |
| Jim Storey | Animal Control Supervisor | |||
| Building Inspectors | 212 D Street | 352-1540 | 352-1545 | |
| Jeff Tuttle | Chief Building Inspector | |||
| Matt Bider | Plans Examiner | |||
| Jim Anson | Deputy Inspector | |||
| Cemetery | 802 Thompson | 352-1462 | 352-1428 | |
| Chris Doak | Cemetery Sexton | |||
| City Attorney | 212 D Street | 352-1538 | 352-1537 | |
| Vincent Crow | City Attorney | |||
| Richard Beckwith | Assistant City Attorney | |||
| Civic Center | 410 N Street | 352-1420 | 352-1444 | |
| Laurie Barton | Recreation Center Supervisor | |||
| Engineering | 212 D Street | 352-1540 | 352-1545 | |
| Paul Kauchich | Director of Engineering and Operations | |||
| Civil Engineer I | ||||
| Civil Engineer II | ||||
| Equipment Shop | 206 Community Park Drive |
352-1452 | 352-1545 | |
| Randy McJunkin | Shop Foreman | |||
| Family Recreation Center |
3900 Sweetwater Drive | 352-1440 | 352-1444 | |
| Mike Evans | Recreation Center Supervisor | |||
| Finance | 212 D Street | 352-1500 | 352-1516 | |
| Lisa Tarufelli | Director of Administrative Services | |||
| Fire Department | 600 College Drive | 352-1475 | 352-1481 | |
| Lyle Armstrong | Interim Fire Chief | |||
| Carl Blanksvard | 2117 Hillcrest Dr. | 352-1484 | Fire Inspector | |
| Golf Course | 1501 Clubhouse Drive | 352-1411 | 352-1444 | |
| John Keller | 1301 Clubhouse Drive | 352-1411 | 352-1444 | Golf Course Superintendent |
| Chris Harwood | 1501 Clubhouse Drive | 352-1415 | 352-1444 | Golf Pro |
| Snack Shop | 1501 Clubhouse Drive | 362-3950 | ||
| Ball fields | 1701 Clubhouse Drive | 382-9847 | ||
| Information Technology |
212 D Street | 352-1595 | 352-1516 | |
| Phil Kellogg | Tech. Support Specialist | |||
| Housing/Community Development | 223 C Street | 352-1471 | 352-1474 | |
| June Schumacher | Housing Superintendent | |||
| Municipal Court | 212 D Street | 352-1550 | ||
| Tom Glause | Municipal Judge | |||
| Museum | 201 B Street | 352-1450 | 352-1444 | |
| Bob Nelson | 352-1444 | Museum Coordinator | ||
| Parks /Recreation | 3900 Sweetwater Drive | 352-1440 | 352-1444 | |
| Dave Lansang | Director Parks and Recreation | |||
| Paul Prevedel | 410 N Street | 352-1420 | 352-1444 | Recreation Program Director |
| Mark Lyon | 200 Community Dr | 352-1400 | 352-1444 | Parks Superintendent |
| Train Depot | 501 South Main | 352-1510 | ||
| Planning/Zoning | 212 D Street | 352-1540 | 352-1545 | |
| Jana McCarron | City Planner | |||
| Police Department | 221 C Street | 352-1581 | 352-1580 | |
| Mike Lowell | Chief of Police | |||
| Matthew Keslar | Commander | |||
| Dwane Pacheco | Commander | |||
| Dispatch Center | 352-1575 | 352-1580 | ||
| Public Services | 212 D Street | 352-1540 | 352-1545 | |
| Vess Walker | Director of Public Services | |||
| Recycling Center | 100 Grant Street | 352-6878 | ||
| Supervisor | ||||
| Streets Department | 206 Community Park Drive |
352-1460 | ||
| Jon Lesko | Street Superintendent | |||
| Urban Renewal Agency | 454 S Main Street | 352-1434 | ||
| Lisa Mueller | URA/Main Street Manager | |||
| Utility Customer Service |
212 D Street | 352-1527 | 352-1516 | |
| Melissa Kimball | Business Office | |||
| Charlene Knezovich | Collections | |||
| Wastewater Plant | I-80 & Gookins Road | 352-1465 | 352-1467 | |
| Mike Gaviotis | Plant Superintendent | |||
| Randy Conner | Pretreatment Coordinator | |||
| Water Line Repair | 206 Community Park Drive |
352-1405 | 352-1545 | |
| Ken Weskamp | Water Superintendent |
| Name | Phone | Title | Location | Fax |
| Jim Anson | 352-1540 | Deputy Building Inspector | City Hall | 352-1545 |
| Lyle Armstrong | 352-1475 | Interim Fire Chief | Fire Station 1 | 352-1481 |
| 352-1540 | Civil Engineer | City Hall | 352-1545 | |
| Laurie Barton | 352-1420 | Civic Center Manager | Civic Center | 352-1444 |
| Richard Beckwith | 352-1538 | Assistant City Attorney | City Hall | 352-1537 |
| Matt Bider, Jr. | 352-1540 | Building Plans Examiner | City Hall | 352-1545 |
| Carl Blanksvard | 352-1484 | Fire Inspector | Fire Station 2 | |
| Becky Costantino | 352-1510 | Administrative Assistant - Mayor | City Hall | 352-1516 |
| Randy Conner | 352-1466 | Pretreatment Coordinator | Sewer Plant | 352-1467 |
| Vincent Crow | 352-1538 | City Attorney | City Hall | 352-1537 |
| Chris Doak | 352-1462 | Cemetery Sexton | Cemetery | 352-1428 |
| Mike Evans | 352-1440 | Recreation Center Supervisor | RSFRC | 352-1444 |
| Mike Gaviotis | 352-1465 | Plant Superintendent | Sewer Plant | 352-1467 |
| Tom Glause | 352-1550 | Municipal Judge | City Hall | |
| Chris Harwood | 352-1415 | Golf Pro | Golf Course | 352-1444 |
| Paul Kauchich | 352-1540 | Director of Engineering and Operations | City Hall | 352-1545 |
| Phil Kellogg | 352-1595 | Technical Support Specialist | City Hall | 352-1516 |
| Matthew Keslar | 352-1581 | Police Commander | Police Dept. | 352-1580 |
| Melissa Kimball | 352-1527 | Utility Business Office | City Hall | 352-1516 |
| Charlene Knezovich | 352-1528 | Utility Delinquencies and Collections | City Hall | 352-1516 |
| John Keller | 352-1411 | Golf Course Superintendent | Golf Course | 352-1444 |
| Dave Lansang | 352-1440 | Parks and Recreation Director | RSFRC | 352-1444 |
| Jon Lesko | 352-1460 | Street Superintendent | Streets Shop | 352-1545 |
| Mike Lowell | 352-1581 | Chief of Police | Police Dept. | 352-1580 |
| Mark Lyon | 352-1400 | Parks Superintendent | Parks Shop | 352-1444 |
| Jana McCarron | 352-1540 | City Planner | City Hall | 352-1545 |
| Randy McJunkin | 352-1452 | Equipment Shop Foreman | Equipment Shop | 352-1545 |
| Lisa Mueller | 352-1434 | Urban Renewal / Main Street Manager | Urban Renewal Agency | 352-1545 |
| Bob Nelson | 352-1450 | Museum Coordinator | Museum | 352-1444 |
| Dwane Pacheco | 352-1581 | Police Commander | Police Dept. | 352-1580 |
| Paul Prevedel | 352-1420 | Recreation Program Director | Civic Center | 352-1444 |
| George Pryich | 352-1491 | Fire Health and Safety | Fire Station 3 | |
| Jim Storey | 352-1581 | Animal Control Supervisor | 221 C Street | 352-1580 |
| June Schumacher | 352-1471 | Housing Director | Housing | 352-1471 |
| Lisa Tarufelli | 352-1500 | Director of Administrative Services | City Hall | 352-1516 |
| Jeff Tuttle | 352-1540 | Chief Building Inspector | City Hall | 352-1545 |
| Ken Weskamp | 352-1405 | Water Maint. Superintendent | Water Shop | 352-1545 |
| Vess Walker | 352-1540 | Director of Public Services | City Hall | 352-1545 |