|
|
|
View Larger Map of City Facilities |
|||
| Airport | 5 miles East on I-80 Exit 114 | 307-352-6880 | Map | |
| Animal Shelter | 848 West Center | 307-352-1455 | Map | |
| Cemetery | 802 Thompson | 307-352-1462 | Map | |
| Chamber of Commerce | 1897 Dewar Drive | 307-362-3771 | Map | |
| City Hall | 212 D Street | 307-352-1500 | Map | |
| Civic Center | 410 N Street | 307-352-1420 | Map | |
| Climbing Wall | 410 N Street | 307-352-1420 | Map | |
| Community Fine Arts Center | 400 C Street | 307-362-6212 | Map | |
| Equipment Maintenance Shop | 200 Community Park Drive | 307-352-1452 | Map | |
| Family Recreation Center | 3900 Sweetwater Drive | 307-352-1440 | Map | |
| Fishing Pond | 1500 Clubhouse Drive | Map | ||
|
Hillcrest Drive
|
|||
| Golf Course | 1501 Clubhouse Drive | 307-352-1415 | Map | |
| Landfill | Highway 191 South | |||
|
Memorials and Monuments
|
||||
| Municipal Court | 212 D Street | 307-352-1550 | Map | |
| Museum | 201 B Street | 307-362-3138 | Map | |
|
|
||||
| Belmont Park | Connecticut Avenue | |||
| Blairtown Park | 1st Avenue West | |||
| Booker Park | Wright Street | |||
| Bunning Park | J and Evans Street | |||
| Centennial Park | Winterhawk Street | |||
| Century West Park | Evergreen Way | |||
| Garnet Park | Garnet Street | |||
|
Kiwanis Field |
G Street | |||
| O'Farrell Park | Pearl and 7th Street | |||
| Palisades Park | Palisades Way | |||
| Paul J. Wataha Recreation Area | North on Yellowstone Road | |||
| Pearl Park | Pearl Street | |||
| Prairie Park | Westview Street | |||
| Railroad Park | Along South Main Street | |||
| Springland Park | Jackson Street | |||
| Stevens Park | Center Street | |||
| Vase Memorial Park | Community Park Drive | |||
| Veteran's Park | North Side Belt Route | |||
| Wardell Park | Wardell Court | |||
|
Washington Park |
D Street
|
|||
| Park Maintenance Shop | 200 Community Park Drive | 307-352-1400 | Map | |
| Police Department | 221 C Street | 307-352-1575 | Map | |
|
Public Housing
|
233 C Street | 307-352-1471 | Map | |
| Railroad Depot | 201 South Main | 307-352-1470 | Map | |
| Recycling Center | 100 Grant Street | 307-352-6878 | Map | |
| Rock Springs Library | 400 C Street | 307-352-6677 | ||
| Senior Citizens' Center | 538 Pilot Butte Avenue | 307-352-6737 | Map | |
| Street Maintenance Shop | 200 Community Park Drive | 307-352-1460 | Map | |
| Waste Water Treatment Plant | Interchange Road | |||
| White Mountain Library | 2935 Sweetwater Drive | 307-362-2665 | ||
|
Main
Meeting Room Schedule
Parks Reservation Calendar
Contact Us
Site Map |